Wecome to Publisher Dashboard

Countries

Explore More

Top Requests

Bangladesh

10,017,365

Top Impressions

United States

5,065,089

Top Revenue

Bangladesh

৳ 71,085.28
Country Request Impressions Clicks Revenues CTR Fill Rate
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Bangladesh 112,110 95,623 21 ৳ 453.68 0.02% 85.29%

Top Requests

Dhaka

10,017,365

Top Impressions

Chittagong

5,065,089

Top Revenue

Dhaka

৳ 71,085.28
Cities Request Impressions Clicks Revenues CTR Fill Rate
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%
Dhaka 112,110 95,623 21 ৳ 453.68 0.02% 85.29%

Networks

Explore More

Top Requests

Unknown Network

10,017,365

Top Impressions

Link3 Technologies Limited

5,065,089

Top Revenue

Roots Communication

৳ 71,085.28
Nnetwork Request Impressions Clicks CTR Revenues eCPM
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Unknown Network 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55