Wecome to Publisher Dashboard
Browsers
Top Requests
Chrome Mobile
10,017,365Top Impressions
Chrome Mobile
5,065,089Top Revenue
Chrome
৳ 71,085.28Browser | Request | Impressions | Clicks | CTR | Revenues | eCPM |
---|---|---|---|---|---|---|
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Chrome Mobile | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Devices
Top Requests
Samsung
10,017,365Top Impressions
Desktop
5,065,089Top Revenue
WALTON
৳ 71,085.28Devices | Request | Impressions | Clicks | CTR | Revenues | eCPM |
---|---|---|---|---|---|---|
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
BlackBerry | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Operating Systems
Top Requests
Android
10,017,365Top Impressions
Android
5,065,089Top Revenue
MediaTek MRE
৳ 71,085.28Operating Systems | Request | Impressions | Clicks | CTR | Revenues | eCPM |
---|---|---|---|---|---|---|
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |
Android | 112,110 | 95,623 | 21 | 0.02% | ৳ 453.68 | ৳4.55 |