Wecome to Publisher Dashboard

Advertisers

Explore More

Top Requests

Dreamcast Marketing & Commun...

10,017,365

Top Impressions

JossWork

5,065,089

Top Revenue

Green and Red Technologies Limi...

৳ 71,085.28
Advertiser Request Impressions Clicks CTR Revenues eCPM
Unitrend Limited 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Dreamcast Marketing & Communications 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55

Ad Sizes

Explore More

Top Requests

300x250

10,017,365

Top Impressions

970x90

5,065,089

Top Revenue

300x250

৳ 71,085.28
Ad Size Request Impressions Clicks CTR Revenues eCPM
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
300x250 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55

Positions

Explore More

Top Requests

Above

10,017,365

Top Impressions

Below

5,065,089

Top Revenue

Above

৳ 71,085.28
Position Request Impressions Clicks CTR Revenues eCPM
Above 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Above 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Above 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Above 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55
Above 112,110 95,623 21 0.02% ৳ 453.68 ৳4.55