Wecome to Publisher Dashboard

Publisher Invoice - 161553

Address: 371/A, Block-D, Bashundhara R/A, Dhaka-1229, Bangladesh.
Phone: +8801743831115
bKash Number: 01766694696
Payee Name: The Daily Kalerkantho
Total Payable: ৳71,085.28
In Word: Seventy-one Thousand And Eighty-five Taka

Total Revenue

৳ 60,419.75

Payment Status

Unpaid
Properties Property Type Request Impressions Fill Rate Clicks CTR eCPM Revenue
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
PropertyName 1 Website 1,625,790,161 856,651,740 85.29% 148,673 5.5% ৳ 1,702 ৳ 1,702,908
SL Advertiser Impressions Clicks CTR Finalized CPM Share (%) Agency (%) Revenue
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40
1 Chang Chee Bo 9,700,120 660 5.5% ৳ 30.20 65% 0% ৳ 23.40